Exact captured results
Percentiles, sample counts, and maximums
Values below are copied from the checked benchmark artifact. They have not been rounded again, extrapolated, or converted into an uptime or latency guarantee.
| Path | Runs | Mean | p50 | p95 | Max |
|---|
| App-session API verification | 200 | 3.29 ms | 2.68 ms | 5.11 ms | 19.91 ms |
|---|
| Opaque-token SHA-256 digest | 2,000 | <0.01 ms | <0.01 ms | <0.01 ms | 0.13 ms |
|---|
| OAuth state + nonce + PKCE material | 500 | 0.02 ms | 0.02 ms | 0.03 ms | 1.08 ms |
|---|
| Schema, columns, keys, and indexes | 25 | 6.74 ms | 5.56 ms | 8.94 ms | 23.15 ms |
|---|
| Filtered and sorted 50-row browse | 50 | 7.58 ms | 6.90 ms | 10.82 ms | 26.63 ms |
|---|
| Read-only grouped SQL query | 100 | 3.06 ms | 2.84 ms | 4.49 ms | 11.11 ms |
|---|
Across 175 bounded database operations, the observed process-heap change was 5,338,895 bytes (5.09 MiB). The sample recorded no timeouts, cancellations, rejected statements, failed sessions, or leaked result contents.